Sold
2017 Ford Explorer Base
| Stock Number: | D97101 |
| VIN Number: | 1FM5K8B84HGD97101 |
| Mileage: | 158,889 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | BIEGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Hyundai Tucson SE
| Stock Number: | 066226 |
| VIN Number: | KM8J3CA46GU066226 |
| Mileage: | 137,990 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 KIA Optima SX
| VIN Number: | 5XXGR4A66CG089249 |
| Mileage: | 92,200 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | DOHC T-GDI THETA-II |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Ford Escape SE
| Stock Number: | A79464 |
| VIN Number: | 1FMCU0GD6JUA79464 |
| Mileage: | 143,625 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5-L ECOBOOST 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Civic LX
| Stock Number: | 077170 |
| VIN Number: | 19XFB2F53CE077170 |
| Mileage: | 174,220 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | SILVER |
| Interior Color: | White |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Accord EX
| Stock Number: | 026105 |
| VIN Number: | 1HGCP2F72AA026105 |
| Mileage: | 138,200 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Slate Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 KIA Sorento LX
| Stock Number: | 587426 |
| VIN Number: | 5XYKT4A7XFG587426 |
| Mileage: | 152,594 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Hyundai Elantra GLS
| Stock Number: | 100988 |
| VIN Number: | 5NPDH4AE0CH100988 |
| Mileage: | 63,930 miles |
| Efficiency: | 29 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Metallic Black |
| Interior Color: | Biege |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2017 Chevrolet Sonic LS
| Stock Number: | 158169 |
| VIN Number: | 1G1JB5SH0H4158169 |
| Mileage: | 111,000 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Sedan Manual |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Light Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Elantra Limited
| Stock Number: | 012366 |
| VIN Number: | 5NPD84LF1HH012366 |
| Mileage: | 101,200 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Sliver |
| Interior Color: | off white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | L-4 2.0-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Gandhi Autos
2944 Rosebud Rd Suite I1
Loganville, GA 30052
Phone: 470-939-9431
View Map
Print Listing
Copyright © Gandhi Autos
Car Dealer Websites provided by Motorcar Marketing
