Sold
2017 Toyota Tacoma SR5
| Stock Number: | 077773 |
| VIN Number: | 5TFSZ5AN8HX077773 |
| Mileage: | 161,400 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | TRUCK |
| Exterior Color: | Pearl White |
| Interior Color: | GREY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Nissan Altima 2.5 S
| Stock Number: | 393405 |
| VIN Number: | 1N4BL4BV4NN393405 |
| Mileage: | 85,430 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Monsoon Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 BMW 5-Series 535i xDrive
| Stock Number: | 292810 |
| VIN Number: | WBA5B3C54ED292810 |
| Mileage: | 73,600 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda Pilot Touring
| Stock Number: | 025162 |
| VIN Number: | 5FNYF5H98HB025162 |
| Mileage: | 151,499 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | Van |
| Exterior Color: | Maroon |
| Interior Color: | Biege |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Toyota Corolla LE Eco
| Stock Number: | 429856 |
| VIN Number: | 2T1BPRHE0FC429856 |
| Mileage: | 86,599 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | sedan |
| Exterior Color: | GREEN |
| Interior Color: | orange |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda CR-V LX
| Stock Number: | 003570 |
| VIN Number: | 5J6RW5H32HL003570 |
| Mileage: | 144,099 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Toyota RAV4 LE
| Stock Number: | 717241 |
| VIN Number: | 2T3BFREV4JW717241 |
| Mileage: | 161,999 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Lexus ES 350
| Stock Number: | 379619 |
| VIN Number: | JTHBK1EG4A2379619 |
| Mileage: | 98,199 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Steel Blue Metallic Clearcoat |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Explorer XLT
| Stock Number: | B03083 |
| VIN Number: | 1FM5K7D89GGB03083 |
| Mileage: | 133,499 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Ford Fusion S
| Stock Number: | 197558 |
| VIN Number: | 3FA6P0G79LR197558 |
| Mileage: | 114,999 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Pearl White |
| Interior Color: | BIEGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Gandhi Autos
2944 Rosebud Rd Suite I1
Loganville, GA 30052
Phone: 470-939-9431
View Map
Print Listing
Copyright © Gandhi Autos
Car Dealer Websites provided by Motorcar Marketing
