2019 Toyota Highlander LE Plus
| Stock Number: | 970922 |
| VIN Number: | 5TDBZRFH6KS970922 |
| Mileage: | 110,600 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive V-6 |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$20,999
View Details
Sold
2016 Toyota Camry SE
| Stock Number: | 563713 |
| VIN Number: | 4T1BF1FK5GU563713 |
| Mileage: | 116,200 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black with red stiches |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,399
View Details
2010 Toyota Camry SE
| Stock Number: | 576092 |
| VIN Number: | 4T1BF3EK3AU576092 |
| Mileage: | 132,880 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Glacier White |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact Gandhi Autos
2944 Rosebud Rd Suite I1
Loganville, GA 30052
Phone: 470-939-9431
View Map
Print Listing
Copyright © Gandhi Autos
Car Dealer Websites provided by Motorcar Marketing
